OBS-OECD-SELF-BIRTH-RATE
Selbstständigenquote nach Geburtsort
Anteil der Erwerbstätigen, die selbstständig arbeiten, unterschieden nach im Ausland und im Inland Geborenen.
Zweck
Mit einer einheitlichen Kennzahl die Verbreitung der Selbstständigkeit bei im Ausland und im Inland Geborenen vergleichen und Länderunterschiede zeigen, ohne daraus eine Rangliste unternehmerischer Qualität zu machen.
Methodik
OECD International Migration Outlook 2024, Tabelle 4.1. Selbstständigenquote unter den Erwerbstätigen, Jahr 2022, Prozent. FB = foreign-born / im Ausland geboren; NB = native-born / im Inland geboren. Die Kennzahl bezieht sich auf Erwerbstätige und den Geburtsort: Sie entspricht weder der Staatsangehörigkeit noch der Zahl registrierter Unternehmen.
Veröffentlichte Werte
| Region | Kategorie | Zeitraum | Wert | Quelle |
|---|---|---|---|---|
| Tschechien | Im Ausland geboren | 2022-01-01 | 19,8% | OECD — Self-employment rate by place of birth, 2022 |
| Tschechien | Im Inland geboren | 2022-01-01 | 15% | OECD — Self-employment rate by place of birth, 2022 |
| Spanien | Im Ausland geboren | 2022-01-01 | 17,2% | OECD — Self-employment rate by place of birth, 2022 |
| Spanien | Im Inland geboren | 2022-01-01 | 13,6% | OECD — Self-employment rate by place of birth, 2022 |
| Portugal | Im Ausland geboren | 2022-01-01 | 15,1% | OECD — Self-employment rate by place of birth, 2022 |
| Portugal | Im Inland geboren | 2022-01-01 | 11,9% | OECD — Self-employment rate by place of birth, 2022 |
| Niederlande | Im Ausland geboren | 2022-01-01 | 16% | OECD — Self-employment rate by place of birth, 2022 |
| Niederlande | Im Inland geboren | 2022-01-01 | 14,1% | OECD — Self-employment rate by place of birth, 2022 |
| Frankreich | Im Ausland geboren | 2022-01-01 | 12,7% | OECD — Self-employment rate by place of birth, 2022 |
| Frankreich | Im Inland geboren | 2022-01-01 | 10,9% | OECD — Self-employment rate by place of birth, 2022 |
| Deutschland | Im Ausland geboren | 2022-01-01 | 7,8% | OECD — Self-employment rate by place of birth, 2022 |
| Deutschland | Im Inland geboren | 2022-01-01 | 7,3% | OECD — Self-employment rate by place of birth, 2022 |
| Italien | Im Ausland geboren | 2022-01-01 | 13,7% | OECD — Self-employment rate by place of birth, 2022 |
| Italien | Im Inland geboren | 2022-01-01 | 19,8% | OECD — Self-employment rate by place of birth, 2022 |
| OECD-Durchschnitt (37 Länder) | Im Ausland geboren | 2022-01-01 | 13,8% | OECD — Self-employment rate by place of birth, 2022 |
| OECD-Durchschnitt (37 Länder) | Im Inland geboren | 2022-01-01 | 13,4% | OECD — Self-employment rate by place of birth, 2022 |
| Vereinigte Staaten | Im Ausland geboren | 2022-01-01 | 12,3% | OECD — Self-employment rate by place of birth, 2022 |
| Vereinigte Staaten | Im Inland geboren | 2022-01-01 | 8,2% | OECD — Self-employment rate by place of birth, 2022 |
| Kanada | Im Ausland geboren | 2022-01-01 | 13,9% | OECD — Self-employment rate by place of birth, 2022 |
| Kanada | Im Inland geboren | 2022-01-01 | 11% | OECD — Self-employment rate by place of birth, 2022 |
| Vereinigtes Königreich | Im Ausland geboren | 2022-01-01 | 13,8% | OECD — Self-employment rate by place of birth, 2022 |
| Vereinigtes Königreich | Im Inland geboren | 2022-01-01 | 11,6% | OECD — Self-employment rate by place of birth, 2022 |
| Belgien | Im Ausland geboren | 2022-01-01 | 14,2% | OECD — Self-employment rate by place of birth, 2022 |
| Belgien | Im Inland geboren | 2022-01-01 | 14% | OECD — Self-employment rate by place of birth, 2022 |
