OBS-IT-FOR-FIRM-REG
Registered foreign enterprises
Number of enterprises classified as foreign and registered in the Business Register on the reference date.
Purpose
Measure the chamber-of-commerce stock of foreign enterprises using an explicit definition, kept separate from indicators on individuals in self-employment.
Methodology
Source: Business Register, processed by InfoCamere within the Futurae programme. ‘Foreign’ means that the overall participation of natural persons not born in Italy exceeds 50%, combining ownership shares and administrative roles according to the type of enterprise. This is an indicator of registered enterprises, not a count of people and not an LFS measure of self-employment.
Published values
| Territory | Category | Period | Value | Source |
|---|---|---|---|---|
| Italy | — | 2025-12-31 | 673,103 | Futurae / Unioncamere — imprese straniere, fine 2025 |
| Italy | — | 2025-06-30 | 678,004 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Lombardy | — | 2025-06-30 | 135,249 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Abruzzo | — | 2025-06-30 | 14,987 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Basilicata | — | 2025-06-30 | 2,475 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Calabria | — | 2025-06-30 | 14,609 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Campania | — | 2025-06-30 | 52,195 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Emilia-Romagna | — | 2025-06-30 | 61,899 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Friuli-Venezia Giulia | — | 2025-06-30 | 14,377 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Lazio | — | 2025-06-30 | 78,574 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Liguria | — | 2025-06-30 | 26,926 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Marche | — | 2025-06-30 | 13,479 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Molise | — | 2025-06-30 | 2,308 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Piedmont | — | 2025-06-30 | 55,001 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Apulia | — | 2025-06-30 | 22,257 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Sardinia | — | 2025-06-30 | 10,675 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Sicily | — | 2025-06-30 | 29,287 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Tuscany | — | 2025-06-30 | 65,718 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Trentino-Alto Adige/South Tyrol | — | 2025-06-30 | 10,304 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Umbria | — | 2025-06-30 | 10,008 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Aosta Valley | — | 2025-06-30 | 888 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Veneto | — | 2025-06-30 | 56,784 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2024-12-31 | 666,767 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2023-12-31 | 659,709 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2022-12-31 | 647,797 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2021-12-31 | 642,638 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2020-12-31 | 631,157 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2019-12-31 | 615,988 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2018-12-31 | 602,180 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2017-12-31 | 587,499 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2016-12-31 | 571,255 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
| Italy | — | 2015-12-31 | 550,717 | Camera di commercio di Cuneo / InfoCamere — serie storica imprese straniere 2015–2024 |
