Observatory · Explore
Data Explorer
Filter values already published by the Research Centre. Definitions and comparability depend on each indicator page; values from different indicators must not be added automatically.
Values
79 results| Indicator | Territory | Group / category | Period | Value | Quality |
|---|---|---|---|---|---|
| Registered foreign enterprises | Italy | — | 2025-12-31 | 673,103 | Official |
| Registered foreign enterprises | Basilicata | — | 2025-06-30 | 2,475 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Albania | 2025-06-30 | 43,566 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Germany | 2025-06-30 | 13,981 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Morocco | 2025-06-30 | 56,642 | Official |
| Registered foreign enterprises | Sardinia | — | 2025-06-30 | 10,675 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 198,888 | Official |
| Registered foreign enterprises | Tuscany | — | 2025-06-30 | 65,718 | Official |
| Registered foreign enterprises | Marche | — | 2025-06-30 | 13,479 | Official |
| Registered foreign enterprises | Veneto | — | 2025-06-30 | 56,784 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Romania | 2025-06-30 | 54,115 | Official |
| Registered foreign enterprises | Liguria | — | 2025-06-30 | 26,926 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Bangladesh | 2025-06-30 | 30,532 | Official |
| Registered foreign enterprises | Aosta Valley | — | 2025-06-30 | 888 | Official |
| Registered foreign enterprises | Trentino-Alto Adige/South Tyrol | — | 2025-06-30 | 10,304 | Official |
| Registered foreign enterprises | Lazio | — | 2025-06-30 | 78,574 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | India | 2025-06-30 | 8,470 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | China | 2025-06-30 | 52,267 | Official |
| Registered foreign enterprises | Friuli-Venezia Giulia | — | 2025-06-30 | 14,377 | Official |
| Registered foreign enterprises | Apulia | — | 2025-06-30 | 22,257 | Official |
| Registered foreign enterprises | Lombardy | — | 2025-06-30 | 135,249 | Official |
| Registered foreign enterprises | Calabria | — | 2025-06-30 | 14,609 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 21,623 | Official |
| Registered foreign enterprises | Piedmont | — | 2025-06-30 | 55,001 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 170,057 | Official |
| Registered foreign enterprises | Sicily | — | 2025-06-30 | 29,287 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Senegal | 2025-06-30 | 15,164 | Official |
| Registered foreign enterprises | Campania | — | 2025-06-30 | 52,195 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Ukraine | 2025-06-30 | 7,512 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 59,926 | Official |
| Registered foreign enterprises | Emilia-Romagna | — | 2025-06-30 | 61,899 | Official |
| Registered foreign enterprises | Umbria | — | 2025-06-30 | 10,008 | Official |
| Registered foreign enterprises | Molise | — | 2025-06-30 | 2,308 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 49,811 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | Tunisia | 2025-06-30 | 12,661 | Official |
| Registered foreign enterprises | Italy | — | 2025-06-30 | 678,004 | Official |
| Registered foreign enterprises by sector — direct correspondence | Italy | — | 2025-06-30 | 16,900 | Official |
| Registered foreign enterprises | Abruzzo | — | 2025-06-30 | 14,987 | Official |
| Sole proprietorships by owner’s country of birth — Atlas countries | Italy | France | 2025-06-30 | 5,515 | Official |
| Registered foreign enterprises | Italy | — | 2024-12-31 | 666,767 | Official |
| Registered foreign enterprises | Italy | — | 2023-12-31 | 659,709 | Official |
| Self-employment by citizenship | Italy | Citizens of the reporting country | 2023-01-01 → 2023-12-31 | 4,109,300 | Official |
| Self-employment by citizenship | Italy | Foreign citizens | 2023-01-01 → 2023-12-31 | 287,700 | Official |
| Registered foreign enterprises | Italy | — | 2022-12-31 | 647,797 | Official |
| Self-employment rate by place of birth | United Kingdom | Foreign-born | 2022-01-01 → 2022-12-31 | 13.8% | Official |
| Self-employment rate by place of birth | Canada | Foreign-born | 2022-01-01 → 2022-12-31 | 13.9% | Official |
| Self-employment rate by place of birth | United States | Foreign-born | 2022-01-01 → 2022-12-31 | 12.3% | Official |
| Self-employment rate by place of birth | United States | Native-born | 2022-01-01 → 2022-12-31 | 8.2% | Official |
| Self-employment rate by place of birth | Belgium | Foreign-born | 2022-01-01 → 2022-12-31 | 14.2% | Official |
| Self-employment by citizenship | Italy | Foreign citizens | 2022-01-01 → 2022-12-31 | 287,200 | Official |
| Self-employment rate by place of birth | OECD average (37 countries) | Foreign-born | 2022-01-01 → 2022-12-31 | 13.8% | Official |
| Self-employment rate by place of birth | OECD average (37 countries) | Native-born | 2022-01-01 → 2022-12-31 | 13.4% | Official |
| Self-employment rate by place of birth | Italy | Native-born | 2022-01-01 → 2022-12-31 | 19.8% | Official |
| Self-employment rate by place of birth | Czechia | Foreign-born | 2022-01-01 → 2022-12-31 | 19.8% | Official |
| Self-employment rate by place of birth | Netherlands | Native-born | 2022-01-01 → 2022-12-31 | 14.1% | Official |
| Self-employment rate by place of birth | Belgium | Native-born | 2022-01-01 → 2022-12-31 | 14% | Official |
| Self-employment rate by place of birth | Portugal | Native-born | 2022-01-01 → 2022-12-31 | 11.9% | Official |
| Self-employment rate by place of birth | Portugal | Foreign-born | 2022-01-01 → 2022-12-31 | 15.1% | Official |
| Self-employment rate by place of birth | Canada | Native-born | 2022-01-01 → 2022-12-31 | 11% | Official |
| Self-employment rate by place of birth | Italy | Foreign-born | 2022-01-01 → 2022-12-31 | 13.7% | Official |
| Self-employment rate by place of birth | Germany | Foreign-born | 2022-01-01 → 2022-12-31 | 7.8% | Official |
| Self-employment rate by place of birth | United Kingdom | Native-born | 2022-01-01 → 2022-12-31 | 11.6% | Official |
| Self-employment rate by place of birth | Germany | Native-born | 2022-01-01 → 2022-12-31 | 7.3% | Official |
| Self-employment rate by place of birth | France | Native-born | 2022-01-01 → 2022-12-31 | 10.9% | Official |
| Self-employment by citizenship | Italy | Citizens of the reporting country | 2022-01-01 → 2022-12-31 | 4,088,200 | Official |
| Self-employment rate by place of birth | Spain | Native-born | 2022-01-01 → 2022-12-31 | 13.6% | Official |
| Self-employment rate by place of birth | Netherlands | Foreign-born | 2022-01-01 → 2022-12-31 | 16% | Official |
| Self-employment rate by place of birth | Czechia | Native-born | 2022-01-01 → 2022-12-31 | 15% | Official |
| Self-employment rate by place of birth | France | Foreign-born | 2022-01-01 → 2022-12-31 | 12.7% | Official |
| Self-employment rate by place of birth | Spain | Foreign-born | 2022-01-01 → 2022-12-31 | 17.2% | Official |
| Registered foreign enterprises | Italy | — | 2021-12-31 | 642,638 | Official |
| Self-employment by citizenship | Italy | Citizens of the reporting country | 2021-01-01 → 2021-12-31 | 4,018,600 | Official |
| Self-employment by citizenship | Italy | Foreign citizens | 2021-01-01 → 2021-12-31 | 267,200 | Official |
| Registered foreign enterprises | Italy | — | 2020-12-31 | 631,157 | Official |
| Registered foreign enterprises | Italy | — | 2019-12-31 | 615,988 | Official |
| Registered foreign enterprises | Italy | — | 2018-12-31 | 602,180 | Official |
| Registered foreign enterprises | Italy | — | 2017-12-31 | 587,499 | Official |
| Registered foreign enterprises | Italy | — | 2016-12-31 | 571,255 | Official |
| Registered foreign enterprises | Italy | — | 2015-12-31 | 550,717 | Official |
The Data Explorer does not replace the methodological record. Citizenship, place of birth, foreign enterprise and self-employment describe different statistical populations.
