OBS-IT-FOR-FIRM-SECTOR-DIRECT
Registered foreign enterprises by sector — direct correspondence
Number of foreign enterprises registered in Italy at 30 June 2025 for Research Centre taxonomy sectors that correspond directly to an ATECO section published by the source.
Purpose
Enable a sectoral reading of foreign entrepreneurship without forcing aggregations between non-equivalent classifications.
Methodology
Source: Futurae / InfoCamere / Unioncamere, Figure 8 of the H1 2025 report. Only ATECO sections with a one-to-one correspondence to the Research Centre taxonomy are imported: A agriculture, C manufacturing, F construction, G trade, H transport and storage, I accommodation and food services. Other sections in the original figure remain in the source and are not remapped arbitrarily.
Published values
| Territory | Category | Period | Value | Source |
|---|---|---|---|---|
| Italy | — | 2025-06-30 | 170,057 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2025-06-30 | 16,900 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2025-06-30 | 49,811 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2025-06-30 | 21,623 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2025-06-30 | 59,926 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
| Italy | — | 2025-06-30 | 198,888 | Futurae — Imprenditoria straniera in Italia, I semestre 2025 |
