OBS-EU-SELF-CIT
Self-employment by citizenship
People in self-employment in Italy by citizenship (Eurostat Labour Force Survey). Values are expressed as persons; the Eurostat source is originally in thousands of persons (THS_PER).
Purpose
Provide an official reference on self-employment by citizenship, distinct from enterprises controlled by people born abroad under chamber-of-commerce definitions and from the broader concept of migrant entrepreneur.
Methodology
Source: Eurostat dataset lfsa_esgan (Self-employed persons by citizenship). Filters: geo=IT, wstatus=SELF, sex=T, age=Y15-64. The Eurostat source unit is thousands of persons; values are converted to persons in the Research Centre database for consistency with the count/units unit. The citizen dimension indicates statistical citizenship, not place of birth and not enterprises in the Business Register.
Published values
| Territory | Category | Period | Value | Source |
|---|---|---|---|---|
| Italy | Foreign citizens | 2023-01-01 | 287,700 | Eurostat — Self-employed persons by citizenship |
| Italy | Citizens of the reporting country | 2023-01-01 | 4,109,300 | Eurostat — Self-employed persons by citizenship |
| Italy | Foreign citizens | 2022-01-01 | 287,200 | Eurostat — Self-employed persons by citizenship |
| Italy | Citizens of the reporting country | 2022-01-01 | 4,088,200 | Eurostat — Self-employed persons by citizenship |
| Italy | Foreign citizens | 2021-01-01 | 267,200 | Eurostat — Self-employed persons by citizenship |
| Italy | Citizens of the reporting country | 2021-01-01 | 4,018,600 | Eurostat — Self-employed persons by citizenship |
