OBS-OECD-SELF-BIRTH-RATE
Self-employment rate by place of birth
Share of the employed population working on their own account, distinguishing foreign-born from native-born people.
Purpose
Use a homogeneous measure to compare the prevalence of self-employment among foreign-born and native-born people, showing differences between countries without turning them into a ranking of entrepreneurial quality.
Methodology
OECD International Migration Outlook 2024, Table 4.1. Self-employment rate among the employed population, 2022, percentage. FB = foreign-born; NB = native-born. The measure concerns employed people and place of birth: it is not the same as citizenship or the number of registered enterprises.
Published values
| Territory | Category | Period | Value | Source |
|---|---|---|---|---|
| Czechia | Foreign-born | 2022-01-01 | 19.8% | OECD — Self-employment rate by place of birth, 2022 |
| Czechia | Native-born | 2022-01-01 | 15% | OECD — Self-employment rate by place of birth, 2022 |
| Spain | Foreign-born | 2022-01-01 | 17.2% | OECD — Self-employment rate by place of birth, 2022 |
| Spain | Native-born | 2022-01-01 | 13.6% | OECD — Self-employment rate by place of birth, 2022 |
| Portugal | Foreign-born | 2022-01-01 | 15.1% | OECD — Self-employment rate by place of birth, 2022 |
| Portugal | Native-born | 2022-01-01 | 11.9% | OECD — Self-employment rate by place of birth, 2022 |
| Netherlands | Foreign-born | 2022-01-01 | 16% | OECD — Self-employment rate by place of birth, 2022 |
| Netherlands | Native-born | 2022-01-01 | 14.1% | OECD — Self-employment rate by place of birth, 2022 |
| France | Foreign-born | 2022-01-01 | 12.7% | OECD — Self-employment rate by place of birth, 2022 |
| France | Native-born | 2022-01-01 | 10.9% | OECD — Self-employment rate by place of birth, 2022 |
| Germany | Foreign-born | 2022-01-01 | 7.8% | OECD — Self-employment rate by place of birth, 2022 |
| Germany | Native-born | 2022-01-01 | 7.3% | OECD — Self-employment rate by place of birth, 2022 |
| Italy | Foreign-born | 2022-01-01 | 13.7% | OECD — Self-employment rate by place of birth, 2022 |
| Italy | Native-born | 2022-01-01 | 19.8% | OECD — Self-employment rate by place of birth, 2022 |
| OECD average (37 countries) | Foreign-born | 2022-01-01 | 13.8% | OECD — Self-employment rate by place of birth, 2022 |
| OECD average (37 countries) | Native-born | 2022-01-01 | 13.4% | OECD — Self-employment rate by place of birth, 2022 |
| United States | Foreign-born | 2022-01-01 | 12.3% | OECD — Self-employment rate by place of birth, 2022 |
| United States | Native-born | 2022-01-01 | 8.2% | OECD — Self-employment rate by place of birth, 2022 |
| Canada | Foreign-born | 2022-01-01 | 13.9% | OECD — Self-employment rate by place of birth, 2022 |
| Canada | Native-born | 2022-01-01 | 11% | OECD — Self-employment rate by place of birth, 2022 |
| United Kingdom | Foreign-born | 2022-01-01 | 13.8% | OECD — Self-employment rate by place of birth, 2022 |
| United Kingdom | Native-born | 2022-01-01 | 11.6% | OECD — Self-employment rate by place of birth, 2022 |
| Belgium | Foreign-born | 2022-01-01 | 14.2% | OECD — Self-employment rate by place of birth, 2022 |
| Belgium | Native-born | 2022-01-01 | 14% | OECD — Self-employment rate by place of birth, 2022 |
